2023-2024 ACADEMIC YEAR
- 4 September 2023 to 27 October 2023 (40days)
- 6 November 2023 to 22 December 2023 (35 days)
- 8 January 2024 to 16 February 2024 (30 days)
- 26 February 2024 to 28 March 2024 (24 days)
- 15 April 2024 to 24 May 2024 (6 May 2024 is a bank holiday) (29 days)
- 3 June 2024 to 23 July 2024 (37 days)
INSET DAYS
- 4th September 2023
- 5th Seotember 2023
- 27th October 2023
- 22nd December 2023
- 2nd May 2023 TBc
2024-2025 ACADEMIC YEAR
- 4 September 2024 to 25 October 2024 (38 days)
- 4 November 2024 to 20 December 2024 (35 days)
- 6 January 2025 to 14 February 2025(30 days)
- 24 February 2025 to 4 April 2025 (30 days)
- 22 April 2025 to 23 May 2025 (5 May 2025 is a bank holiday) (23 days)
- 2 June 2025 to 24 July 2025 (39 days)
INSET DAYS
- TBC
Link to Derbyshire County Council School Term Dates:
School term dates and holidays - Derbyshire County Council