2022-2023 ACADEMIC YEAR
- 1 September 2022 to 21 October 2022 (37 days)
- 31 October 2022 to 22 December 2022 (39 days)
- 9 January 2023 to 17 February 2023 (30 days)
- 27 February 2023 to 31 March 2023 (25 days)
- 17 April 2023 to 26 May 2023 (1 May 2023 is a bank holiday) (29 days)
- 5 June 2023 to 21 July 2023 (35 days)
INSET DAYS
- Thursday 1st September 2022
- Friday 2nd September 2022
- Friday 21st October 2022
- Thursday 22nd December 2022
- Friday 26th May 2022
2023-2024 ACADEMIC YEAR
- 4 September 2023 to 27 October 2023 (40days)
- 6 November 2023 to 22 December 2023 (35 days)
- 8 January 2024 to 16 February 2024 (30 days)
- 26 February 2024 to 28 March 2024 (24 days)
- 15 April 2024 to 24 May 2024 (6 May 2024 is a bank holiday) (29 days)
- 3 June 2024 to 23 July 2024 (37 days)
INSET DAYS
- TBC
https://www.derbyshire.gov.uk/education/schools/term-dates-school-holidays/school-term-dates-and-holidays.aspx